4 phases · 14 sign changes · 13 void-of-course periods
Moon Phases January 2027
By Dima Tretyak · Updated October 25, 2026 · Times calculated, not copied
New, full & quarter moons
● New Moon in Capricorn
January 7, 2027 · 17°18′ Capricorn · 406,514 km
- Eastern
- Jan 7, 3:25 PM EST
- Central
- Jan 7, 2:25 PM CST
- Mountain
- Jan 7, 1:25 PM MST
- Pacific
- Jan 7, 12:25 PM PST
- UTC
- Jan 7, 8:25 PM UTC
◐ First Quarter in Aries
January 15, 2027 · 25°28′ Aries · 382,153 km
- Eastern
- Jan 15, 3:35 PM EST
- Central
- Jan 15, 2:35 PM CST
- Mountain
- Jan 15, 1:35 PM MST
- Pacific
- Jan 15, 12:35 PM PST
- UTC
- Jan 15, 8:35 PM UTC
○ Full Moon in LeoSUPERMOON
January 22, 2027 · 2°14′ Leo · 357,635 km
- Eastern
- Jan 22, 7:17 AM EST
- Central
- Jan 22, 6:17 AM CST
- Mountain
- Jan 22, 5:17 AM MST
- Pacific
- Jan 22, 4:17 AM PST
- UTC
- Jan 22, 12:17 PM UTC
◑ Last Quarter in Scorpio
January 29, 2027 · 9°18′ Scorpio · 392,885 km
- Eastern
- Jan 29, 5:56 AM EST
- Central
- Jan 29, 4:56 AM CST
- Mountain
- Jan 29, 3:56 AM MST
- Pacific
- Jan 29, 2:56 AM PST
- UTC
- Jan 29, 10:56 AM UTC
Where is the Moon right now? Moon today shows its sign, phase and void-of-course status in your time zone.
Day by day
Eastern time days, with EDT or EST as in effect that day. % lit at noon Eastern; the sign at 12:00 AM Eastern, then the time the Moon enters the next one.
| DATE | PHASE | LIT | MOON SIGN |
|---|---|---|---|
| Fri, January 1 | Waning Crescent | 31% | ♎︎ Libra → Scorpio 5:15 AM EST |
| Sat, January 2 | Waning Crescent | 22% | ♏︎ Scorpio |
| Sun, January 3 | Waning Crescent | 15% | ♏︎ Scorpio → Sagittarius 3:56 PM EST |
| Mon, January 4 | Waning Crescent | 9% | ♐︎ Sagittarius |
| Tue, January 5 | Waning Crescent | 4% | ♐︎ Sagittarius |
| Wed, January 6 | Waning Crescent | 1% | ♐︎ Sagittarius → Capricorn 4:17 AM EST |
| Thu, January 7 | ● New Moon | 0% | ♑︎ Capricorn |
| Fri, January 8 | Waxing Crescent | 1% | ♑︎ Capricorn → Aquarius 5:10 PM EST |
| Sat, January 9 | Waxing Crescent | 3% | ♒︎ Aquarius |
| Sun, January 10 | Waxing Crescent | 7% | ♒︎ Aquarius |
| Mon, January 11 | Waxing Crescent | 13% | ♒︎ Aquarius → Pisces 5:35 AM EST |
| Tue, January 12 | Waxing Crescent | 20% | ♓︎ Pisces |
| Wed, January 13 | Waxing Crescent | 29% | ♓︎ Pisces → Aries 4:13 PM EST |
| Thu, January 14 | Waxing Crescent | 38% | ♈︎ Aries |
| Fri, January 15 | ◐ First Quarter | 49% | ♈︎ Aries → Taurus 11:43 PM EST |
| Sat, January 16 | Waxing Gibbous | 59% | ♉︎ Taurus |
| Sun, January 17 | Waxing Gibbous | 70% | ♉︎ Taurus |
| Mon, January 18 | Waxing Gibbous | 80% | ♉︎ Taurus → Gemini 3:32 AM EST |
| Tue, January 19 | Waxing Gibbous | 88% | ♊︎ Gemini |
| Wed, January 20 | Waxing Gibbous | 95% | ♊︎ Gemini → Cancer 4:20 AM EST |
| Thu, January 21 | Waxing Gibbous | 99% | ♋︎ Cancer |
| Fri, January 22 | ○ Full Moon | 100% | ♋︎ Cancer → Leo 3:45 AM EST |
| Sat, January 23 | Waning Gibbous | 98% | ♌︎ Leo |
| Sun, January 24 | Waning Gibbous | 93% | ♌︎ Leo → Virgo 3:44 AM EST |
| Mon, January 25 | Waning Gibbous | 86% | ♍︎ Virgo |
| Tue, January 26 | Waning Gibbous | 77% | ♍︎ Virgo → Libra 6:12 AM EST |
| Wed, January 27 | Waning Gibbous | 68% | ♎︎ Libra |
| Thu, January 28 | Waning Gibbous | 58% | ♎︎ Libra → Scorpio 12:21 PM EST |
| Fri, January 29 | ◑ Last Quarter | 48% | ♏︎ Scorpio |
| Sat, January 30 | Waning Crescent | 38% | ♏︎ Scorpio → Sagittarius 10:13 PM EST |
| Sun, January 31 | Waning Crescent | 29% | ♐︎ Sagittarius |
What it means
January 2027 brings a supermoon full moon in Leo on January 22, 2027, with the Moon at 357,635 km, and just before it a 32-hour void-of-course stretch in Cancer. The month opens with a Capricorn new moon on January 7 and closes with a Scorpio last quarter on January 29.
The longest void-of-course period starts on January 20, 2027 at 7:45 PM EST, when the Moon makes its last aspect, a sextile to Mars, while in Cancer. It lasts 32 hours and ends at 3:45 AM EST on January 22, as the Moon enters Leo. That is the same morning as the full moon, so the quiet hours run right up to the peak.
The new moon on January 7, 2027 lands at 17°18′ Capricorn, with the Moon at 406,514 km. Capricorn leans toward long-range planning and steady, detailed effort, and here it is a prompt to sketch the slow project you keep postponing. The Moon in Capricorn also has a reserved, calculating side, so keep an eye on how much warmth you leave out of your plans.
By January 15, the first quarter reaches 25°28′ Aries. Aries moves fast and likes its own way, which makes this a good moment to ask whether your January plan survives contact with your impatience. Original ventures suit the sign, but advice from friends is easy to wave off under it, so listen once before you push ahead.
Leo takes the full moon on January 22, 2027 at 2°14′ Leo, at 7:17 AM EST. Because the Moon is only 357,635 km away, this is a supermoon, and the lunation's themes are read as louder. Leo asks how generously you have been giving and where your warmth gets used by others. Release the impulses that let that happen, and keep your generosity steady and under your own control. The opposite pull from the Sun's sign gives you an axis to balance rather than a side to pick.
January 29 brings the last quarter, at 9°18′ Scorpio, with the Moon at 392,885 km. Scorpio is blunt and stubborn, and it resists changes handed down from outside, yet it can push through a big one when the reasons are its own. That makes it a fair setting for sorting what to keep from the Leo peak and what to drop. Late on January 30 the Moon enters Sagittarius, after a short void stretch of 2.6 hours.
Void-of-course Moon
From the Moon's last exact major aspect to a planet until it enters the next sign (modern rule). Eastern and Pacific time.
| STARTS | ENDS | HOURS | LAST ASPECT → NEXT SIGN |
|---|---|---|---|
| Dec 31, 10:27 PM ESTDec 31, 7:27 PM PST | Jan 1, 5:15 AM ESTJan 1, 2:15 AM PST | 6.8 | Moon sextile Jupiter → ♏︎ Scorpio |
| Jan 3, 8:32 AM ESTJan 3, 5:32 AM PST | Jan 3, 3:56 PM ESTJan 3, 12:56 PM PST | 7.4 | Moon square Jupiter → ♐︎ Sagittarius |
| Jan 5, 8:22 PM ESTJan 5, 5:22 PM PST | Jan 6, 4:17 AM ESTJan 6, 1:17 AM PST | 7.9 | Moon trine Jupiter → ♑︎ Capricorn |
| Jan 8, 12:11 AM ESTJan 7, 9:11 PM PST | Jan 8, 5:10 PM ESTJan 8, 2:10 PM PST | 17 | Moon conjunction Mercury → ♒︎ Aquarius |
| Jan 10, 8:58 PM ESTJan 10, 5:58 PM PST | Jan 11, 5:35 AM ESTJan 11, 2:35 AM PST | 8.6 | Moon opposition Jupiter → ♓︎ Pisces |
| Jan 13, 2:32 AM ESTJan 12, 11:32 PM PST | Jan 13, 4:13 PM ESTJan 13, 1:13 PM PST | 13.7 | Moon sextile Sun → ♈︎ Aries |
| Jan 15, 3:34 PM ESTJan 15, 12:34 PM PST | Jan 15, 11:43 PM ESTJan 15, 8:43 PM PST | 8.2 | Moon square Sun → ♉︎ Taurus |
| Jan 17, 11:57 PM ESTJan 17, 8:57 PM PST | Jan 18, 3:32 AM ESTJan 18, 12:32 AM PST | 3.6 | Moon trine Sun → ♊︎ Gemini |
| Jan 19, 8:01 PM ESTJan 19, 5:01 PM PST | Jan 20, 4:20 AM ESTJan 20, 1:20 AM PST | 8.3 | Moon sextile Jupiter → ♋︎ Cancer |
| Jan 20, 7:45 PM ESTJan 20, 4:45 PM PST | Jan 22, 3:45 AM ESTJan 22, 12:45 AM PST | 32 | Moon sextile Mars → ♌︎ Leo |
| Jan 23, 6:33 PM ESTJan 23, 3:33 PM PST | Jan 24, 3:44 AM ESTJan 24, 12:44 AM PST | 9.2 | Moon conjunction Jupiter → ♍︎ Virgo |
| Jan 25, 12:55 PM ESTJan 25, 9:55 AM PST | Jan 26, 6:12 AM ESTJan 26, 3:12 AM PST | 17.3 | Moon square Venus → ♎︎ Libra |
| Jan 28, 2:45 AM ESTJan 27, 11:45 PM PST | Jan 28, 12:21 PM ESTJan 28, 9:21 AM PST | 9.6 | Moon trine Mercury → ♏︎ Scorpio |
| Jan 30, 7:35 PM ESTJan 30, 4:35 PM PST | Jan 30, 10:13 PM ESTJan 30, 7:13 PM PST | 2.6 | Moon square Mercury → ♐︎ Sagittarius |
Questions
✦When is the full moon in January 2027?
January 22, 2027 at 7:17 AM EST (Jan 22, 4:17 AM PST), at 2°14′ Leo, a supermoon.
✦When is the new moon in January 2027?
January 7, 2027 at 3:25 PM EST (Jan 7, 12:25 PM PST), at 17°18′ Capricorn.
✦Is there a supermoon in January 2027?
Yes: the full moon on January 22, 2027, 357,635 km from Earth.
✦When is the Moon void of course in January 2027?
13 times. The longest stretch runs 32 hours, from Jan 20, 7:45 PM EST to Jan 22, 3:45 AM EST, while the Moon finishes Cancer. Every period is in the table.
✦What sign is the Moon in at the start of January 2027?
On January 1, 2027 the Moon is in Libra, then moves into Scorpio at 5:15 AM EST. Libra favors partnership, affection and easy friendships, while Scorpio is more reserved and intense.
✦Which sign does the Moon spend the end of January 2027 in?
On January 30 at 10:13 PM EST the Moon enters Sagittarius, and it is still there on January 31. Sagittarius is restless and good-humored, with a taste for travel and change of scene.
✦How many times does the Moon change sign in January 2027?
This month the Moon changes sign 14 times. Most signs get roughly two days each, so its tone shifts quickly from week to week.